The iQOO Neo 8 and iQOO Neo 8 Pro are two performance-focused smartphones that were introduced by iQOO in May 2023 and are within the premium mid-range smartphone category. These smartphones boast high-end features such as AMOLED screens, powerful chipsets, and lightning-fast charging. This thorough comparison of the Neo series which are iQOO Neo 8 vs. Neo 8 Pro will assist you in if you’re interested in buying a smart device with flagship-level features qualities at an affordable price.
An extensive specs table contrasting the two versions are given below:
Specifications Table : iQOO Neo 8 vs iQOO Neo 8 Pro
Category | iQOO Neo 8 | iQOO Neo 8 Pro |
---|---|---|
Date of Launch | May 2023 | May 2023 |
Operating System | Android 13, Origin OS 3 (China) | Android 13, Origin OS 3 (China) |
Display Type | AMOLED, 144 Hz refresh rate, HDR10, 1.5K resolution | AMOLED, 144 Hz refresh rate, HDR10, 1.5K resolution |
Display Dimensions | 6.78 inches, approx. 453 ppi density | 6.78 inches, approx. 453 ppi density |
pixels Resolution | 1260 x 2800 pixels (1.5K) | 1260 x 2800 pixels (1.5K) |
Brightness | Up to 1300 nits (peak) | Up to 1300 nits (peak) |
Chipset (Processor) | Qualcomm Snapdragon 8+ Gen 1 (4nm) | MediaTek Dimensity 9200+ (4nm) |
CPU | Octa core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex A710 & 4×1.8 GHz A510) | Octa core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex A715 & 4×2.0 GHz A510) |
GPU | Adreno 730 | Immortalis G715 MC11 |
RAM Variants | 12 GB / 16 GB LPDDR5 | 16 GB LPDDR5X |
Internal Storage | 256 GB / 512 GB / 1TB UFS 3.1 | 256 GB / 512 GB / 1TB UFS 4.0 |
Main Camera | Dual: 50MP (Samsung GN5 sensor, OIS) + 2MP depth sensor | Dual: 50MP (Sony IMX866 sensor, OIS) + 8MP ultra-wide |
Front Camera | 16 Mega Pixel, f/2.45 | 16 Mega Pixel, f/2.45 |
Camera qualitiy | OIS, Night Mode, 4K Video, Portrait, AI Scene Detection | OIS, Ultra wide, 4K Video, Super Night Mode, HDR |
Video Recording | Up to 4K at 60fps | Up to 4K at 60fps |
Capacity of Battery | 5000 mAh Li-Po, non-removable | 5000 mAh Li-Po, non-removable |
Charging | 120W Flash Charge 50% in approx. 10 minutes | 120W Flash Charge 50% in approx.10 minutes |
Cooling System | vapour chamber Liquid Cooling | Advanced vapour chamber Liquid Cooling + Graphene Layer |
Build Material | Glass front, plastic frame, glass/leather back | Glass front, plastic frame, glass/leather back |
Dimensions | 164.7 x 77.0 x 8.5 mm | 164.7 x 77.0 x 8.4 mm |
Weight | 192g | 197g |
Fingerprint Sensor | In display optical | In display optical |
Speakers | Stereo speakers | Stereo speakers |
3.5mm Jack | no jack | no jack |
SIM Slot | Dual SIM (Nano SIM, dual stand by) | Dual SIM (Nano SIM, dual stand by) |
5G Support | yes | yes |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | v5.2 | v5.3 |
USB Port | USB Type C 2.0, OTG | USB Type C 2.0, OTG |
NFC Support | Yes | Yes |
Face Unlock | Yes | Yes |
AnTuTu Score (v10) | approx. 1,285,000 | approx. 1,555,000 |
Price in India | ₹29,999 to ₹34,999 (approx.) | ₹36,999 to ₹42,999 (approx.) |
Differences Between iQOO Neo 8 and Neo 8 Pro :-
Processor:-
- The Snapdragon 8+ Gen 1, a powerful chipset seen in several 2022 flagships, is included in the Neo 8.
- With the Dimensity 9200+, Neo 8 Pro serves improved GPU and CPU performance result, particularly for multitasking and electronic sports gaming.
Camera:-
- The Neo 8 has a 2 Mega pixel depth sensor in addition to a 50MP GN5 sensor.
- With its excellent 50 Mega pixel Sony IMX866 sensor and 8MP ultra wide camera, the Neo 8 Pro provides enhanced low-light and landscape shooting skills.
Storage Speed:-
- Neo 8 uses UFS 3.1, while the Pro uses UFS 4.0, which provides faster data transfer and app loading
RAM Type:-
- Neo 8: LPDDR5.
- Neo 8 Pro: Improved system responsiveness with faster LPDDR5X.
Connectivity:-
- Neo 8 Pro supports Bluetooth 5.3 vs 5.2 in Neo 8 — improved range and stability.
Which One Should You Buy?
The iQOO Neo 8 Pro is a good buy if you’re a performance result fanatic, gamer, or someone who appreciates high-quality photography and the newest storage technology. The improved camera arrangement, UFS 4.0 storage, and Dimensity 9200+ processor make the higher price point justified.
With its Snapdragon 8+ Gen 1 chipset, the iQOO Neo 8 offers flagship-level performance at a cheaper price point, making it an excellent value for money.
Leave a Reply